Training reference
Override matrix
Who can do what, for all eight roles.
AdminManagerSub-Admin
41 of 41 shown
✓ allowed; — refused; V can open and read, not change; (g) only inside a time window or with a condition (see the cell note). Sub-Admin = Manager everywhere except where a row says otherwise (the PMS expands it to Manager, never to Admin). Senior Accountant = Accountant plus Senior Reception. These rows show what each role may do in the system.
| Capability | Admin | Sub-Admin | Manager | Sr Acct | Acct | Sr Rec | Rec | Owner |
|---|---|---|---|---|---|---|---|---|
| Mark a notification read | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Resolve a notification or OTA flag | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Accept / Decline an OTA change | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | V |
| Departure reconciliation: tick own sheet; Viewing as another user | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / — | ✓ / — | Extended tick only | Extended tick only | V |
| Accept / Reject a Proposed Charge | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Edit or void a payment from a closed Business Date | ✓ | — | — | — | — | — | — | — |
| Void a payment on a checked-out stay; post a charge to a checked-out folio | ✓ | — | — | — | — | — | — | — |
| Restore a voided line | ✓ | — | — | — | — | — | — | — |
| Back-date a payment or charge, "import correction" | ✓ | — | — | — | — | — | — | — |
| Post under another cashier's shift | ✓ | ✓ | ✓ | — | — | — | — | — |
| Check out an owing / credit folio | roles ticked in Settings → Diary & Check-out Policy; default Admin only | — | ||||||
| Bring Back to Staying after the night audit | ✓ | — | — | — | — | — | — | — |
| Set the Business Date | ✓ | — | — | — | — | — | — | — |
| Force-close another cashier's shift; override a pre-audit line | ✓ | ✓ | ✓ | — | — | — | — | — |
| Delete a reservation | ✓ | — | — | — | — | — | — | — |
| Save a back-dated reservation or check-in (Confirm back-dated entry) | ✓ | ✓ | ✓ | — | — | (g) creator, inside the 3-hour edit window | (g) same | — |
| Override an agency allotment on a booking | ✓ | ✓ | ✓ | — | — | — | — | — |
| Night / extension rate outside ±฿1,000; adjustment above ฿1,000 | ✓ | ✓ | ✓ | edits only | — | — | — | — |
| Charge to Disputed | ✓ | ✓ | ✓ | — | — | — | — | — |
| Ledger override to another account | ✓ | — | — | — | — | — | — | — |
| Return a deposit above the approval limit; refund/forfeit | ✓ | ✓ | ✓ | — | — | — | — | — |
| Reclassify the payment type | any of the four types | listed types | listed types | listed types | — | (g) creator, 3 hours | (g) creator, 3 hours | — |
| House accounts: create, edit, deactivate | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | V |
| House accounts: post a charge, payment or payout | ✓ | ✓ | ✓ | ✓ | ✓ | internal accounts only | — | V |
| Users: create, reset password, disable | ✓ every role incl. Owner | — | ✓ may grant Manager, Accountant, Senior Accountant, Reception, Senior Reception | ✓ may grant Accountant, Senior Accountant, Reception, Senior Reception | ✓ same as Senior Accountant | — | — | — |
| Change Role, Access of a user | ✓ | — | — | — | — | — | — | — |
| Admin Configuration (sources, extras, folio categories, rooms) | ✓ | — | — | — | — | — | — | — |
| Validation Bounds, Report Data Quality, Inventory Night-Reset | ✓ | ✓ | ✓ | — | — | — | — | — |
| Policy pages: Diary & Check-out, Security Deposit, In-House Debt, Cancellation vs No-Show | ✓ | — | — | — | — | — | — | — |
| Rates: Rate Plans, Seasons, Early/Late fees; Rate Planner; CM formula; Today's Rate Page | ✓ | ✓ | ✓ | — | — | — | — | — |
| Inventory: change caps, seasonal caps | ✓ | ✓ | ✓ | ✓ (no menu link) | — | ✓ | — | ✓ |
| Inventory: close / open sale | ✓ | ✓ | ✓ | ✓ (no menu link) | — | ✓ | — | — |
| Push to Hotelier Guru switch; Run a cycle now | ✓ | ✓ | ✓ | — | — | — | — | — |
| Settings → Channel Manager (credentials, room-type ids, kill-switch) | ✓ | — | — | — | — | — | — | — |
| Settings → Channel Sync: view / actions | ✓ / ✓ | ✓ / — | ✓ / — | — | — | — | — | — |
| Travel agencies: view / edit; TA confirm page | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | — / confirm page ✓ | — | — / confirm page ✓ | — / confirm page ✓ | V / — |
| Actions Log | ✓ | ✓ | ✓ | ✓ | — | — | — | V |
| Void / Refund Audit Trail | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Rate Change Log, Agency Rate-Change Log | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | V |
| User Activity | ✓ | ✓ | ✓ | — | — | — | — | — |
| Login Sessions, Login Attempts | ✓ | — | — | — | — | — | — | — |
Last built from the course on 23 October 2026.